Available Vintages |
||||||||||||||
|
|
||||||||||||||
Red Bordeaux (remove) -
| vintage | producer | wine | cases | bottles | price | per | status | add | |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Giscours | 41 | 0 | £562.50 | 12x75cl | IB | Add | ||
| 2010 | Giscours | 0 | 4 | £581.25 | 600cl | IB | Add | ||
| 2009 | Giscours | 1 | 0 | £525.00 | 3x300cl | IB | Add | ||
| 2009 | Giscours | 2 | 0 | £525.00 | 6x150cl | IB | Add | ||
| 2004 | GISCOURS | 1 | 0 | £225.00 | 6x75cl | IB | Add | ||
| 1999 | GISCOURS | 0 | 9 | £37.50 | 75cl | IB | Add | ||
| 1990 | GISCOURS LABELS LIGHTLY BIN SOILED | 0 | 2 | £56.25 | 75cl | IB | Add | ||
| 2010 | Gloria | 11 | 0 | £412.50 | 12x75cl | IB | Add | ||
| 2009 | Gloria | 25 | 0 | £412.50 | 12x75cl | IB | Add | ||
| 2008 | Gloria | 9 | 0 | £293.75 | 12x75cl | IB | Add | ||
| 2007 | Gloria | 250 | 10 | £262.50 | 12x75cl | IB | Add | ||
| 2005 | Gloria | 40 | 0 | £412.50 | 12x75cl | IB | Add | ||
| 2005 | Gloria | 1 | 0 | £412.50 | 6x150cl | IB | Add | ||
| 2008 | Goulée | Goulée‚ Médoc | 6 | 0 | £131.25 | 6x75cl | IB | Add | |
| 2007 | Goulée | Goulée‚ Médoc | 10 | 0 | £98.75 | 6x75cl | IB | Add | |
| 2003 | Goulée | Médoc Prat / Reydier | 64 | £22.94 | 75cl | DP | Add | ||
| 2009 | Goulée by Cos d´Estournel | 5 | 0 | £225.00 | 12x75cl | IB | Add | ||
| 2007 | Goulée by Cos d´Estournel | 10 | 0 | £168.75 | 12x75cl | IB | Add | ||
| 2010 | Gracia | 5 | 0 | £1,740.00 | 12x75cl | IB | Add | ||
| 2008 | Gracia | 1 | 0 | £950.00 | 12x75cl | IB | Add | ||
| 2004 | GRACIA | 0 | 1 | £37.50 | 75cl | IB | Add | ||
| 2007 | Grand Mayne | 4 | 6 | £262.50 | 12x75cl | IB | Add | ||
| 2010 | Grand Puy Ducasse | 1 | 0 | £412.50 | 12x75cl | IB | Add | ||
| 2009 | Grand Puy Ducasse | 3 | 0 | £375.00 | 12x75cl | IB | Add | ||
| 2008 | Grand Puy Ducasse | 10 | 0 | £343.75 | 12x75cl | IB | Add | ||
| 2000 | GRAND PUY DUCASSE | 0 | 2 | £37.50 | 75cl | DP | Add | ||
| 1981 | GRAND PUY DUCASSE labels stained | 0 | 2 | £150.00 | 300cl | IB | Add | ||
| 2010 | Grand Puy Lacoste | 0 | 4 | £337.50 | 300cl | IB | Add | ||
| 2010 | Grand Puy Lacoste | 5 | 0 | £850.00 | 12x75cl | IB | Add | ||
| 2008 | Grand Puy Lacoste | 7 | 0 | £412.50 | 12x75cl | IB | Add | ||
| 2008 | Grand Puy Lacoste | 2 | 0 | £412.50 | 6x150cl | IB | Add | ||
| 2005 | Grand Puy Lacoste | 4 | 0 | £875.00 | 12x75cl | IB | Add | ||
| 2003 | GRAND PUY LACOSTE | 0 | 2 | £43.75 | 75cl | DP | Add | ||
| 1997 | Grand Puy Lacoste | 1 | 10 | £468.75 | 12x75cl | IB | Add | ||
| 1996 | GRAND PUY LACOSTE | 0 | 4 | £87.50 | 75cl | DP | Add | ||
| 1976 | GRAND PUY LACOSTE | 0 | 3 | £50.00 | 75cl | IB | Add | ||
| 1981 | GRAND PUY LACOSTE lightly soiled labels | 0 | 6 | £62.50 | 75cl | DP | Add | ||
| 2010 | Grangeneuve Bordeaux Rouge (6x75cl) | Grangeneuve Bordeaux Rouge (6x75cl) | 10 | 0 | £38.13 | 6x75cl | DP | Add | |
| 2005 | GRUARD LAROSE | 0 | 1 | £46.88 | 75cl | IB | Add | ||
| 2004 | GRUARD LAROSE | 1 | 0 | £512.50 | 12x75cl | DP | Add | ||
| 2004 | GRUARD LAROSE | 0 | 9 | £42.71 | 75cl | DP | Add | ||
| 2003 | GRUARD LAROSE | 0 | 4 | £43.75 | 75cl | DP | Add | ||
| 2002 | GRUARD LAROSE | 1 | 0 | £531.25 | 12x75cl | DP | Add | ||
| 2002 | GRUARD LAROSE | 0 | 9 | £44.28 | 75cl | DP | Add | ||
| 2000 | GRUARD LAROSE | 1 | 0 | £1,075.00 | 12x75cl | DP | Add | ||
| 2000 | GRUARD LAROSE | 1 | 0 | £525.00 | 6x75cl | IB | Add | ||
| 2000 | GRUARD LAROSE | 0 | 5 | £87.50 | 75cl | DP | Add | ||
| 2000 | GRUARD LAROSE | 0 | 2 | £87.50 | 75cl | IB | Add | ||
| 1996 | GRUARD LAROSE | 0 | 6 | £68.75 | 75cl | IB | Add | ||
| 1994 | GRUARD LAROSE | 2 | 0 | £500.00 | 12x75cl | IB | Add | ||
| Previous - 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 Next | |||||||||

