Available Vintages |
||||||||||||||
|
|
||||||||||||||
Vintage Port (remove) -
| vintage | producer | wine | cases | bottles | price | per | status | add | |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Croft | 0 | 14 | £68.75 | Bot | DP | Add | ||
| 2000 | Fonseca | 5 | £512.50 | Case | DP | Add | |||
| 1992 | Fonseca | 1 | £1,562.50 | Case | DP | Add | |||
| 1966 | Fonseca | 22 | £556.25 | Case | DP | Add | |||
| 1983 | Gould Campbell | 3 | £337.50 | Case | DP | Add | |||
| 2000 | Quinta do Noval | 20 | £275.00 | 6x75cl | DP | Add | |||
| 2000 | Quinta do Noval | 2 | £1,500.00 | Case | DP | Add | |||
| 1963 | Quinta do Noval | 1 | £287.50 | 6x75cl | DP | Add | |||
| 2004 | Quinta do Passadouro | Quinta | 5 | £68.75 | Case | IB | Add | ||
| 2000 | Quinta do Passadouro | Quinta | 5 | £142.50 | 6x75cl | IB | Add | ||
| 2000 | Quinta do Passadouro | Quinta | 5 | £112.50 | 6x75cl | IB | Add | ||
| 1997 | Quinta do Vesuvio | 2 | £275.00 | 6x75cl | DP | Add | |||
| 2000 | Silval | 11 | £143.75 | 6x75cl | DP | Add | |||
| 1997 | Silval | 7 | £153.13 | 6x75cl | DP | Add | |||
| 2003 | Skeffington | 18 | £325.00 | Case | DP | Add | |||
| 2000 | Taylor | 15 | £618.75 | Case | DP | Add | |||
| 1980 | Taylor | 9 | £612.50 | 6x75cl | DP | Add | |||
| 1970 | Taylor | 14 | £687.50 | Case | DP | Add | |||
| 2003 | Warre | 1 | 14 | £425.00 | Case | IB | Add | ||
| 2000 | Warre | 13 | £418.75 | Case | DP | Add | |||
| 1 | |||||||||

